Skip to content
Join Bioem
Login
ABOUT US
ABOUT BioEM
BOARD OF DIRECTORS
COMMITTEES
MINUTES
D'ARSONVAL AWARD WINNERS
ABOUT D’ARSONVAL AWARD
MEMBERSHIP
ABOUT MEMBERSHIP
BY-LAWS
ARTICLES OF ASSOCIATION
SEARCH
CONFERENCE
CONFERENCE
BioEM 2024
BioEM 2023
BioEM 2022
BECOME A REVIEWER
AWARDS
ABOUT AWARDS
AWARD WINNERS
JOURNAL
SUBSCRIPTION
ABOUT THE JOURNAL
PUBLISHER PAGES
EDITORIAL BOARD
AUTHOR GUIDELINES
OPPORTUNITIES
FELLOWSHIPS
JOBS
ERICE SCHOOL
GET INVOLVED
SHORT TERM MISSION
STM GRANT 2023 WINNERS
NEWS
JOIN BioEM
Login
Student Awards 2023 Judges
Please enable JavaScript in your browser to complete this form.
Please enable JavaScript in your browser to complete this form.
Layout
Date
Any
19-06-2023
20-06-2023
21-06-2023
22-06-2023
Time
Any
10:30-11:00
10:45-11:00
11:00-11:15
11:15-11:30
11:30-11:45
11:45-12:00
13:15-13:30
13:30-13:45
13:30-15:20
13:45-14:00
14:15-14:30
14:45-15:00
15:00-15:05
15:05-15:10
15:10-15:15
15:15-15:20
15:20-15:25
15:30-15:35
15:30-17:00
15:30-17:01
15:35-15:40
15:40-15:45
15:45-15:50
15:50-15:55
15:55-16:00
16:00-16:05
16:00-17:30
16:05-16:10
16:10-16:15
16:15-16:20
16:20-16:25
16:30-18:00
17:15-17:30
17:45-18:00
Abstracts
WS05 – Stimulus-evoked responses and modulation of the cerebral cortex with magnetoelectric nanoparticles – Joana Covelo|?day=22-06-2023?time=15:30-17:01
A03 and FA01 – Experimental verification of the relationship between conductivity and mass-density and SAR assessments for dielectric properties at 2.4 GHz. – Fatima Alzaabi|?day=19-06-2023?time=16:30-18:00
A12 and FA05 – A compact nanosecond high-voltage pulse generator with tunable pulse width for biomedicine application – Wen Dang|?day=19-06-2023?time=16:30-18:00
A16 and FA03 – ASSESSMENT OF CHILDREN EXPOSURE FROM ITS-5.9 GHz VEHICULAR CONNECTIVITY – Martina Benini|?day=19-06-2023?time=16:30-18:00
A17 and FA10 – Standardized benchmark dataset for localized exposure to a realistic source at 10-90 GHz – Ante Kapetanović|?day=19-06-2023?time=16:30-18:00
A20 and FA08 – A comprehensive numerical study on the electric field bridging-effect in microfibrils scaffolds for RiseUp Project – Sara Fontana|?day=19-06-2023?time=16:30-18:00
A21 and FA04 – A modelling study on the effect of a pulsed electric field on a realistic shaped cell comparing two electrodes’ dispositions: facing versus coplanar electrodes – Irene Cuenca-Ortolá|?day=19-06-2023?time=15:30-18:00
A26 and FA06 – Evaluation of Low-cost 5G Electromagnetic Field Sensors: calibration and comparison – Kenneth Deprez|?day=19-06-2023?time=15:30-18:00
A27 and FA07 – SAR Prediction in Human Head Tissues with Varying Material Parameters Using an Artificial Neural Network – Hamideh Esmaeili|?day=19-06-2023?time=15:30-18:00
A45 – Design of a low specific absorption rate PDMS based dual-band flexible antenna for ISM band – Jaemin Lee|?day=19-06-2023?time=15:30-18:00
A13 and FA02 – Optimizing therapeutic neurostimulation: a generalized activating function for metamodeling – Javier García Ordóñez|?day=19-06-2023?time=15:30-18:00
A46 and FA09 – Modeling RF-EMF exposure in urban environments for 5G frequencies – Samuel Goegebeur|?day=19-06-2023?time=15:30-18:00
A60 and FA11 – A study of Coupled Thermal-Electrical Analysis for Lattice Network Model – Yusuke Kuroda|?day=19-06-2023?time=15:30-18:00
B19 and FB07 – Ray tracing-based analysis of extrapolation factors for RF exposure to 5G massive-MIMO base stations – Lisa-Marie Schilling|?day=20-06-2023?time=15:00-17:30
B27 and FB02 – Real-time 5G exposure system for the electrophysiological experiments on cells: numerical study and experimental validation – Carmen Pisano|?day=20-06-2023?time=15:00-17:30
B28 and FB09 – Continuous exposure to 60 Hz extremely low frequency electromagnetic field promotes the proliferation of various human cells by activating the MEK-ERK pathway – Jaesoeng Goh|?day=20-06-2023?time=15:00-17:30
B32 and FB01 – How much am I exposed? Exploring public perceptions of EMF exposure from mobile communication technology and 5G – Sarah Link|?day=20-06-2023?time=15:00-17:30
B35 and FB05 – Daily exposure to extremely low frequency-electromagnetic fields, particulate matter, and noise levels: individual objectification and links to the perceived exposures. A case study on 490 Brussels inhabitants – Agathe Salmon|?day=20-06-2023?time=15:00-17:30
B39 and FB04 – Relationship between current density and osteogenesis-promoting effect of osteoblasts – Rika Saito|?day=20-06-2023?time=15:00-17:30
B44 and FB11 – A Dual-frequency Microwave Exposure System for long-term Cell Solution Study in Treating Alzheimer’s disease – Yisong Yang|?day=20-06-2023?time=15:00-17:30
B45 and FB08 – Low Power Microwave Heating of Iron Powder Microparticles for Applications in Bioelectromagnetics – Mohammed Saad Shaikh|?day=20-06-2023?time=15:00-17:30
B46 and FB10 – Assessment of 4G and 5G uplink exposure measured with three devices in different microenvironments in the city of Ghent – Bram Stroobandt|?day=20-06-2023?time=15:00-17:30
B55 and FB03 – Determining the Electrical Conductivity of Blood as a Function of Salt Concentration at 1 GHz – Seyed Moein Pishnamaz|?day=20-06-2023?time=15:00-17:30
B56 and FB06 – Derivation of Calibration Functions for an Open-Access Smartphone Application for RF-EMF Exposure Assessment – Measurement Protocol – Nekane Sandoval-Diez|?day=20-06-2023?time=15:00-17:30
OS01-02 – In vivo and dosimetric investigation on bilateral and unilateral galvanic vestibular stimulation – Janita Nissi|?day=19-06-2023?time=10:45-11:00
OS01-03 – Traceable Absorbed Power Density Assessment System in the 28 GHz Band – Ninad Chitnis|?day=19-06-2023?time=11:00-11:15
OS01-04 – Calibrated Induced E-field Measurement System for Frequencies from 20 Hz to 100 kHz – Ninad Chitnis|?day=19-06-2023?time=11:15-11:30
OS01-06 – Realistic model of cell and its internal organelles: 3D model realization procedure and microdosimetric analysis of microsecond pulse exposure of a mixture of cells – Noemi Dolciotti|?day=19-06-2023?time=11:45-12:00
OS02-05 – Exploring the Effects of Reactive Oxygen Species Generated by Pulsed Electric Fields on Proteins by Monitoring of Biochemiluminescence – Kateřina Červinková|?day=19-06-2023?time=11:30-11:45
OS03-05 – Feasibility of MR-adaptive electromagnetic simulation for head and neck hyperthermia treatment using the Huygens sources approach – Ellen van Wesel|?day=20-06-2023?time=11:30-11:45
OS03-06 – New Hybrid QuaDRiGa-FDTD Method for Realistic Human Exposure Assessment at 28 GHz with 6G Cell-Free Massive MIMO in 3D Outdoor Environments – Robin Wydaeghe|?day=20-06-2023?time=11:45-12:00
OS04-05 – Characterisation of the Core Temperature Response of Free-Moving Mice to 1.95GHz Electromagnetic Fields – Emma Sylvester|?day=20-06-2023?time=11:30-11:45
OS05-04 – Ambient electromagnetic fields levels in numerous outdoor areas, public spaces, and transport facilities in Switzerland in 2021 and 2022 – Nicolas Loizeau|?day=20-06-2023?time=13:45-14:00
OS05-06 – Future exposure development with 5G massive-MIMO due to higher network utilisation – Anna-Malin Schiffarth|?day=20-06-2023?time=14:15-14:30
OS06-02 – STUDY OF THE EFFECTS OF 3.5 GHZ RADIOFREQUENCY FIELDS ON CELLULAR STRESS RESPONSE – Lorenza Patrignoni|?day=20-06-2023?time=13:15-13:30
OS06-03 – Effects of 5G RF signals at 3.5 GHz on the activity of neuronal networks in vitro. – Anne Canovi|?day=20-06-2023?time=13:30-13:45
OS06-06 – Nanosecond electric pulse stimulation of murine adrenal chromaffin cells expressing GCaMP6f: Ca2+ responses in isolated cells and in cells in intact adrenal slices – Ciara Viola|?day=20-06-2023?time=14:15-14:30
OS07-03 – Design, Calibration and Validation of a Low-Cost Broadband Add-On RF-EMF Exposure Sensor for Legacy and 5G NR Technologies – Han Van Bladel|?day=21-06-2023?time=11:00-11:15
OS07-05 – Interference Analysis of pacemakers and implantable cardioverter defibrillators exposed to occupational low-frequency electric fields – Mengxi ZHOU|?day=21-06-2023?time=11:30-11:45
OS07-06 – Immunity of active implantable medical devices to industrial magnetic field environments: impact of the field direction – Lucien Hammen|?day=21-06-2023?time=11:45-12:00
OS08-01 – Exploring brain electrical activity in healthy volunteers exposed to 3.5 GHz radio frequencies: preliminary results – Layla JAMAL|?day=21-06-2023?time=10:30-11:00
OS08-02 – A Pipeline for Personalized Brain Modeling: From Stimulation to Network Activity – Fariba Karimi|?day=21-06-2023?time=10:45-11:00
OS08-05 – Thresholds for Peripheral Nerve Stimulations Threshold in Healthy Humans exposed to an Extremely-Low Frequency Magnetic Field – Eleonore Fresnel|?day=21-06-2023?time=11:30-11:45
OS09-01 – Hybrid experimental-numerical exposure assessment of spatial averaging schemes – Tobias Struck|?day=22-06-2023?time=10:30-11:00
OS09-04 – Assessing the effects of burr holes in transcranial direct current simulation – Steven Beumer|?day=22-06-2023?time=11:15-11:30
OS09-05 – Semi-specific modeling and numerical dosimetry of active and placebo patients to assess the PEMFs neuroprotective effect – Sara Fontana|?day=22-06-2023?time=11:30-11:45
OS10-01 – PERSONALIZED TRANSCRANIAL ALTERNATING CURRENT STIMULATION FOR THE SYMPTOMATIC TREATMENT OF COGNITIVE DEFICITS IN PARKINSON’S DISEASE – Noémie Monchy|?day=22-06-2023?time=10:30-11:00
OS10-04 – Nanosecond duration electric pulses applied to the phrenic nerve produce less diaphragm muscle fatigue than longer duration electric pulses – Farhana Hossain|?day=22-06-2023?time=11:15-11:30
OS10-05 – The Computational Study of Electric Filed Distribution and Temperature Rise in Human Cornea Due to Millimetre Wave Radiofrequency Exposure; With Consideration of Eyelash Impact – Negin Foroughimehr|?day=22-06-2023?time=11:30-11:45
OS10-06 – Dielectric Properties of Rat Tissues at <10 MHz Measured with an Advanced Instrumentation – Cindy Karina|?day=22-06-2023?time=11:45-12:00
OS12-02 – Effect of Variability of Tissue Dielectric Properties on Transcranial Alternating Current Stimulation Induced Electric Field – Gabriel Gaugain|?day=22-06-2023?time=13:15-13:30
OS12-03 – Search for bioactive frequency windows in CT2A and C8-D1A cell cultures – Isabel López|?day=22-06-2023?time=13:30-13:45
OS12-06 – A Novel CNN-Based Image Segmentation Pipeline for Personalized Spinal Cord Stimulation Modeling – Alessandro Fasse|?day=22-06-2023?time=14:45-15:00
OS13-02 – Headache in the international Cohort Study of Mobile Phone Use and Health (COSMOS) in the Netherlands and the United Kingdom. – Eugenio Traini|?day=22-06-2023?time=17:15-17:30
OS13-04 – Activity-based micro-environmental surveys in ten European countries to monitor radiofrequency-electromagnetic fields (RF-EMF): A measurement protocol – Adriana Fernandes Veludo|?day=22-06-2023?time=17:45-18:00
OS14-02 – Cells Electropermeabilization With Subnanosecond Pulsed Electric Fields – Leslie VALLET|?day=22-06-2023?time=17:15-17:30
WS02 – Microsecond electric pulses effects on mesenchymal and induced neural stem cells for spinal cord injuries application – Giorgia Innamorati|?day=19-06-2023?time=13:30-15:20
WS05 – A new promising approach for motor nerve stimulation: magnetoelectric nanoparticles – Valentina Galletta|?day=22-06-2023?time=15:30-17:00
WS05 – Stimulus-evoked responses and modulation of the cerebral cortex with magnetoelectric nanoparticles – Joana Covelo|?day=22-06-2023?time=15:30-17:01
Judges
All
AKIRA USHIYAMA
Andrzej Krawczyk
Antonio Faraone
Bennett Ibey
Blanka Pophof
C-K. Chou|?day=21-06-2023?time=17:00-18:30
Caterina Merla|?day=20-06-2023?time=13:00-14:30|?day=22-06-2023?time=17:00-18:30
ceferino maestu
Cheng Yang
Chiyoji OHKUBO
Chung-Kwang Chou|?day=21-06-2023?time=17:00-18:30
claudia consales|?day=19-06-2023?time=13:30-15:00|?day=22-06-2023?time=13:30-15:00
Daisuke Anzai
Erdal Korkmaz
Florence Poulletier de Gannes|?day=22-06-2023?time=09:00-10:00
GABRIELLA TOGNOLA
Gernot Schmid
Giulia Sacco|?day=22-06-2023?time=13:30-15:00
Hiroaki Miyagi
Ilkka Laakso
Indira Chatterjee
Isabelle Magne|?day=21-06-2023?time=10:30-12:00
John Bolte
Julien Modolo
Jürg Eberhard|?day=22-06-2023?time=13:30-15:00
Keiichi Watanuki
Ken Karipidis|?day=20-06-2023?time=10:30-12:00
Kenichi Yamazaki
Kerry Broom
Luc Martens|?day=20-06-2023?time=16:00-17:00|?day=19-06-2023?time=15:30-16:30|?day=09-06-2023?time=09:00-10:00
Mats-Olof Mattsson|?day=20-06-2023?time=10:30-12:00
Maxim ZHADOBOV
Michal Cifra|?day=22-06-2023?time=17:00-18:30
Muhammad Ali Jamshed
Myrtill Simko|?day=20-06-2023?time=10:30-12:00
Rob McIntosh
Robert Cleveland
rosa orlacchio|?day=20-06-2023?time=10:30-12:00|?day=19-06-2023?time=10:30-12:00
Sam Aerts|?day=19-06-2023?time=10:30-12:00
Serena Fiocchi|?day=22-06-2023?time=15:30-17:00
Sergei Shikhantsov|?day=22-06-2023?time=13:30-15:00
Simon Mann|?day=21-06-2023?time=13:30-17:00
Simona Di Meo
Tomoaki Nagaoka
Wout Joseph|?day=19-06-2023?time=10:30-12:00
Submit